Outdoor/indoor blank-out signs with an IP66/NEMA 4X cabinet, narrow angle LEDs and contrasting black face. The sign message is formed by visible LEDs that illuminate when activated and blank-out when deactivated.
Download DOT Series Specifications
Electrical | Input voltage: 120-240VAC or optional 9-24VDC UL/cUL Listed for wet locations |
Control | Switch or external relay |
Number of Inputs | One input (Line or +) per message One common (Neutral or -) One Earth Ground |
Input Connection Type | Stripped end, 18AWG wire Options available (below) |
Load Type | Capacitive Components in a system designed to control resistive loads (e.g., an incandescent lamp) may not be suitable. |
Power Supply Efficiency (@120VAC, 50% rated load) | 81% |
Surge Protection | None Optional: DIN Rail mounted surge protectors |
Power Supply Configuration | Non-redundant Optional: Redundant power supplies |
UL/cUL Listed | Yes (for wet locations) |
IP/NEMA Rating | IP66/NEMA 4X |
Temperature and Humidity Ratings | The Cabinet and sign components shall operate in the following temperature and humidity conditions:
|
Face Material | 0.125” thick, tinted, matte, impact-modified acrylic |
Cabinet Construction | 0.125” thick 6063-T6 aluminum alloy extruded cabinet with welded seams, stainless steel hardware and hinged face(s). All exterior seams shall be continuous MIG welded to form a single structure. The hinged face(s) shall be attached to cabinet using a full-length extruded hinge. The cabinet face is flanged on all sides to shed water. The door closes around its flanged frame and is compressed against a closed-cell silicone gasket. |
Cabinet Depth | Single-faced: 6.50" |
Cabinet Finish | Standard: Powder coated Black Options: Custom paint colors or custom color match paint |
Cabinet Interior (physical) | Conformal coated circuit board, NEMA 4X breather drain (for atmospheric pressure equalization), sealed/closed-end fasteners used for optional, installed mounting interface |
Mounting | Mast Arm Bracket Assembly (purchased separately) | ||||||||||||||||||
LED Drive Current | 15mA per string String length varies per color | ||||||||||||||||||
Automatic Photo-Dimming | Single photocell, IR-sensitive, gradual brightness adjustment Optional: Redundant photocells | ||||||||||||||||||
Message Flashing | Adjustable speed/pattern, set from factory OFF by default | ||||||||||||||||||
Message Face | Black message board protected by tinted, matte (glare-reducing) window See Physical/Environmental for face construction | ||||||||||||||||||
LED Color/Brightness |
| ||||||||||||||||||
LED Viewing Angle | Narrow 30° cone (15° from center axis) Optional: Wide-angle 120° cone |
Input Voltage | 100-240VAC Optional: 9-24VDC |
Input Connection Type | Stripped end, 18AWG wire Tool-actuated terminal blocks (DIN rail) Lever-actuated terminals (DIN rail) |
Surge Protection | None 20kA DIN rail mounted surge protectors |
Power Supply Configuration | Single Redundant (at least two per message) |
Hood/Visor | None 6” depth (from face) |
Mounting | Rivnut array C-Channel (bolt-on) Mounting tabs SkyBracket mast arm mount (vertical or horizontal) Skybracket top/bottom elbow mount (with locking, serrated ring) Integrated locking, serrated ring (top and bottom) |
Photcells | Single Redundant (x3) |
Message Flashing | None (adjustable on photodimmer board) Custom (pre-set from factory |
LED Viewing Angle | Narrow 30° cone (15° from center axis) Wide 120° cone (60° from center axis) |